Price List
[e]suite offers flexible pricing structures with three different pricing options
Download price calculation spreadsheet
Option A – Purchase + Maintenance | Price | Monthly Fee |
[e]suite Site License (per entity or stock location with users) | $1950 | $45 |
[e]suite User License (per concurrent user) | $2950 | $75 |
PDA License (per PDA device) | $3450 | $90 |
NOTE: Initial Deposit = 50% of sum of Price |
Option B – Low Up Front | Price | Monthly Fee |
[e]suite Site License (per entity or stock location with users) | $975 | $90 |
[e]suite User License (per concurrent user) | $1475 | $150 |
PDA License (per PDA device) | $1725 | $180 |
NOTE: Initial Deposit = 100% of sum of Price |
Option C – Rental | Price | Monthly Fee |
[e]suite Site License (per entity or stock location with users) | $NIL | $135 |
[e]suite User License (per concurrent user) | $NIL | $225 |
PDA License (per PDA device) | $NIL | $270 |
NOTE: All service work must be pre-paid |
Extra Module Options | Price | Monthly Fee |
Warehouse Bin System | $2950 | $75 |
3PL Contract Warehouse Management System | $2950 | $75 |
Fashion Matrix System | $2950 | $75 |
Live Backup – First Site | $75 | |
Live Backup – Additional Sites | $25 | |
Website Integration Engine (if using 3rd party dev.) | $2950 | $150 |
Dedicated Web Server Hosting Option | from $70 |
(We recommend www.Web24.com.au)
A minimum of 3 [e]suite user licenses applies.
Service Fees
(all prices exclude GST)